180 people live in Palazzo, where the median age is 51 and the average individual income is $44,312. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Palazzo, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including McGuire's Irish Pub - Panama City Beach, CVS Pharmacy, and Dragon Wok & Roll Ice Cream.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.11 miles | 532 reviews | 4.6/5 stars | |
| Dining | 0.25 miles | 10 reviews | 2.3/5 stars | |
| Dining | 0.3 miles | 10 reviews | 3.5/5 stars | |
| Dining · $ | 0.31 miles | 38 reviews | 2.9/5 stars | |
| Dining | 0.32 miles | 1 review | 5/5 stars | |
| Dining | 0.35 miles | 1 review | 1/5 stars | |
| Dining · $$ | 0.35 miles | 509 reviews | 4.1/5 stars | |
| Dining · $$ | 0.37 miles | 487 reviews | 3.1/5 stars | |
| Dining · $$ | 0.38 miles | 366 reviews | 2.5/5 stars | |
| Dining | 0.47 miles | 4 reviews | 3.8/5 stars | |
| Dining · $$ | 0.55 miles | 207 reviews | 4.1/5 stars | |
| Shopping | 0.16 miles | 2 reviews | 4.5/5 stars | |
| Shopping | 0.4 miles | 3 reviews | 5/5 stars | |
| Active | 0.13 miles | 15 reviews | 4.9/5 stars | |
| Active | 0.26 miles | 0 reviews | 0/5 stars | |
| Active | 0.31 miles | 0 reviews | 0/5 stars | |
| Active | 0.48 miles | 2 reviews | 4.5/5 stars | |
| Active | 0.48 miles | 0 reviews | 0/5 stars | |
| Active | 0.54 miles | 37 reviews | 4.7/5 stars | |
| Nightlife | 0.14 miles | 36 reviews | 3.4/5 stars | |
| Nightlife | 0.44 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.51 miles | 50 reviews | 4.6/5 stars | |
| Beauty | 0.54 miles | 92 reviews | 3.6/5 stars | |
| Beauty | 0.55 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Palazzo has 241 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Palazzo do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 180 people call Palazzo home. The population density is 105,635 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: